1.02 acre lot in Parliament Place S/D
Property Type | Land -Single Family Acreage |
---|---|
Tax Year | 2023 |
Listing ID | 487B32 |
MLS ID | 10316119 |
Style | Other Style |
Lot Size | 1.02 AC |
Taxes | $552 |
Region: Parliament Place
Lot Size: | 1-2 Acres |
1.02 acre lot in Parliament Place S/D
Property Type | Land -Single Family Acreage |
---|---|
Tax Year | 2023 |
Listing ID | 487B32 |
MLS ID | 10316119 |
Style | Other Style |
Lot Size | 1.02 AC |
Taxes | $552 |
Region: Parliament Place
Lot Size: | 1-2 Acres |