1.49 acre lot in Parliament Place S/D
Property Type | Land -Single Family Acreage |
---|---|
Tax Year | 2023 |
Listing ID | 65XPGE |
MLS ID | 10316114 |
Style | Other Style |
Lot Size | 1.49 AC |
Taxes | $606 |
Region: Parliament Place
Lot Size: | 1-2 Acres |
1.49 acre lot in Parliament Place S/D
Property Type | Land -Single Family Acreage |
---|---|
Tax Year | 2023 |
Listing ID | 65XPGE |
MLS ID | 10316114 |
Style | Other Style |
Lot Size | 1.49 AC |
Taxes | $606 |
Region: Parliament Place
Lot Size: | 1-2 Acres |