1.54 acre lot in Parliament Place S/D
Property Type | Land -Single Family Acreage |
---|---|
Tax Year | 2023 |
Listing ID | HVWQTP |
MLS ID | 10316137 |
Style | Other Style |
Lot Size | 1.54 AC |
Taxes | $606 |
Region: Parliament Place
Lot Size: | 1-2 Acres |
1.54 acre lot in Parliament Place S/D
Property Type | Land -Single Family Acreage |
---|---|
Tax Year | 2023 |
Listing ID | HVWQTP |
MLS ID | 10316137 |
Style | Other Style |
Lot Size | 1.54 AC |
Taxes | $606 |
Region: Parliament Place
Lot Size: | 1-2 Acres |